I’ve compiled a list of the absolute best items to prioritize for money value. This isn’t about guns or armor – we’re talking pure vendor trash and rare finds that sell for bank without taking up your whole gamma.
Why this guide? With the flea market fluctuating and traders being picky, knowing what to stuff in your secure container can make or break your session. I focused on items that are realistically worth picking up – high ruble-per-slot efficiency, easy to find (or at least spawn in hot spots), and not super heavy.
No low-tier junk here; I aimed for stuff that’ll net you serious cash. Prices are based on current trader/flea averages as of October 2025 – they might shift with patches, so double-check in-game.
I broke it down by category for easy reading.
Pro tip: Always check stashes, duffles, and toolboxes first. Labs and Reserve are goldmines for tech/medical stuff.
So let’s get into it!
Food and Drinks
These are everywhere – kitchens, crates, even on scavs. Not the highest value, but stackable and lightweight. Great for filling gaps in your backpack.
| Item | Quantity | Value (Rubles) |
|---|---|---|
| Bottled Water | 1 | 187 |
| Baked Beans | 1 | 51 |
| Cake | 1 | 161 |
| Canned Tuna | 1 | 86 |
| Canned Tuna in Oil | 1 | 98 |
| Carrot | 1 | 60 |
| Cola | 1 | 990 |
| Chocolate | 1 | 179 |
| Cocoa Milk | 1 | 63 |
| Dumpling | 1 | 106 |
| Honey | 1 | 103 |
| Ketchup | 1 | 63 |
| Mushroom | 1 | 222 |
| Mushroom | 3 | 666 |
| Pumpkin | 1 | 210 |
| Soda | 1 | 51 |
| Soda Crackers | 1 | 22 |
| Soda Crackers | 3 | 67 |
| Egg | 1 | 42 |
| Egg | 4 | 170 |
| Energy Bar | 1 | 137 |
| Potato | 1 | 161 |
| Vodka | 1 | 499 |
| Water Bottle | 1 | 324 |
| Whisky | 1 | 818 |
| Yogurt | 1 | 106 |
Cola at 990? Yes, it’s a sleeper hit – spawn in Interchange food court and vendor it to Therapist for quick profit.
Construction and Tools
Toolboxes and construction sites (like on Customs or Woods) are your friends. These are bulky sometimes, but the expansion boxes are worth the space if you’re extract-camping.
| Item | Quantity | Value (Rubles) |
|---|---|---|
| Auto Repair Wrench | 1 | 445 |
| Bulb | 1 | 128 |
| Bulb | 10 | 1285 |
| Bolt | 1 | (Not specified, assume per 10) |
| Bolt | 10 | 990 |
| Driver | 1 | 117 |
| Eco Lamp | 1 | 425 |
| Eco Lamp | 3 | 1275 |
| Expansion Box S | 1 | 1250 |
| Expansion Box M | 1 | 2250 |
| Expansion Box L | 1 | 4275 |
| MD40 | 1 | 110 |
| Nail | 1 | (Not specified, assume per 10) |
| Nail | 10 | 770 |
| Nut | 1 | (Not specified, assume per 10) |
| Nut | 10 | 1135 |
| Rope | 1 | 99 |
| Super Glue A & B | 1 | 425 |
| Tape | 1 | 42 |
| Wheel | 1 | 236 |
Expansion Box L at 4275 is a raid-winner. Hit up the construction areas on Shoreline for these.
Electronics
Labs and Interchange offices are prime. Graphics cards are the holy grail – if you find one, gamma it immediately.
| Item | Quantity | Value (Rubles) |
|---|---|---|
| Cables | 1 | 75 |
| Cables | 5 | 377 |
| CD Driver | 1 | 219 |
| Circuit Board | 1 | 142 |
| Encrypted Flash Drive | 1 | 1250 |
| Electronic Parts | 1 | 116 |
| Electronic Parts | 5 | 580 |
| Flash Light | 1 | 287 |
| Graphics Card | 1 | 10500 |
| J-Lab Floppy Disk | 1 | 419 |
| Marker | 1 | 150 |
| Mic | 1 | 172 |
| Military Handheld Radio | 1 | 628 |
| PP3 Battery | 1 | 164 |
| PP3 Battery | 3 | 492 |
| Power Cord | 1 | 265 |
| Potato Graphics Card | 1 | 400 |
| Portable Hard Drive | 1 | 119 |
| Power Bank | 1 | 392 |
| Radio | 1 | 239 |
| R6 Battery | 1 | 97 |
| R6 Battery | 5 | 487 |
| TOMSUNG Phone | 1 | 239 |
| UV Lamp | 1 | 375 |
| UV Lamp | 3 | 1125 |
| Uphone | 1 | 404 |
| Walkie Talkie | 1 | 187 |
Graphics Card at 10.5k? Extract with that and you’re set for the day. Check PCs in Oli and Techlight.
Household Items
Dorms, houses on Woods/Shoreline. Lipstick is surprisingly OP – who knew?
| Item | Quantity | Value (Rubles) |
|---|---|---|
| Book | 1 | 226 |
| Bleach | 1 | 67 |
| Basket | 1 | 89 |
| Clock | 1 | 339 |
| Cup | 1 | 89 |
| Detergent | 1 | 52 |
| Ink | 1 | 137 |
| Letter | 1 | 117 |
| Lipstick | 1 | 3399 |
| Notebook | 1 | 389 |
| Newspaper | 1 | 178 |
| Pen | 1 | 675 |
| Scissors | 1 | 65 |
| Small Note | 1 | 5 |
| Tissue | 1 | 26 |
| Yarn | 1 | 137 |
Lipstick at 3399 – stash runs pay off big time.
Toys and Instruments
Rare spawns in marked rooms or kids’ areas. Intelligence Robot is a fun one.
| Item | Quantity | Value (Rubles) |
|---|---|---|
| Basket Ball | 1 | 250 |
| Cannon | 1 | 444 |
| Dice | 1 | 187 |
| Intelligence Robot | 1 | 2925 |
| Football | 1 | 187 |
| Trumpet | 1 | 555 |
| Toy Bicycle | 1 | 379 |
| Toy Fish | 1 | 290 |
| Toy Roket | 1 | 225 |
| Toy Plane | 1 | 317 |
| Tambourine | 1 | 375 |
| Xylophone | 1 | 175 |
Trumpet at 555 – musical instruments vendor well to Mechanic.
Medicine
Sanitar’s domain – Resort on Shoreline or Labs med rooms. LEDX is the king.
| Item | Quantity | Value (Rubles) |
|---|---|---|
| Anodyne | 1 | 325 |
| Anodyne | 3 | 975 |
| Black Injection | 1 | 16 |
| Black Injection | 3 | 48 |
| Endurance Shot | 1 | 324 |
| Endurance Shot | 3 | 972 |
| Electric Resistance Injection | 1 | 350 |
| Electric Resistance Injection | 3 | 1050 |
| Hot-Blood Injection | 1 | 1150 |
| Hot-Blood Injection | 3 | 3450 |
| Hardening Injection | 1 | 324 |
| Hardening Injection | 3 | 972 |
| Infusion Medicine | 1 | 99 |
| Ledx | 1 | 16250 |
| Melee Shot | 1 | 324 |
| Melee Shot | 3 | 972 |
| Power Wing Needle | 1 | 3413 |
| Power Wing Needle | 3 | 10239 |
| Pile of Meds | 1 | 62 |
| Pile of Meds | 5 | 310 |
| Recovery Syringe | 1 | 437 |
| Recovery Syringe | 3 | 1312 |
| Syringe | 1 | 150 |
| Syringe | 3 | 450 |
| Space Storm Protection Shot | 1 | 1577 |
| Space Storm Protection Shot | 3 | 4731 |
| Weight Bearing Injection | 1 | 324 |
| Weight Bearing Injection | 3 | 972 |
| Yellow Injection | 1 | 324 |
| Yellow Injection | 3 | 972 |
Outdoors Gear
Barrels on Factory or Woods. Metallic Oil Barrel is solid.
| Item | Quantity | Value (Rubles) |
|---|---|---|
| Animal Trap | 1 | 102 |
| Blue Barrel | 1 | 625 |
| Cippo | 1 | 125 |
| Lantern | 1 | 289 |
| Metallic Barrel | 1 | 1490 |
| Metallic Oil Barrel | 1 | 1290 |
| Pot | 1 | 225 |
| Propane | 1 | 286 |
| Pressure Detector | 1 | 268 |
| Plastic Barrel | 1 | 900 |
| Red Band Cigarette | 1 | 52 |
| Red Barrel | 1 | 625 |
| Thermite | 1 | 287 |
| Telescope | 1 | 339 |
| Yellow Barrel | 1 | 625 |
Valuables and Rares
Safe rooms, bosses, or rare crates. Bitcoin and Key Case are must-grabs.
| Item | Quantity | Value (Rubles) |
|---|---|---|
| Black Market Contact Note | 1 | 1250 |
| Bitcoin | 1 | 8000 |
| Compass | 1 | 1075 |
| Chinese Knot | 1 | 1888 |
| Coin String | 1 | 6666 |
| Flower Ring | 1 | 444 |
| Golden Ring | 1 | 1875 |
| Golden Star | 1 | 2272 |
| Golf Club | 1 | 1150 |
| Heart | 1 | 1290 |
| Key Case | 1 | 7164 |
| Intelligence Documents | 1 | 2100 |
| Power of Wishlist | 1 | 2250 |
| Red Lantern | 1 | 666 |
| Red Envelope | 1 | 888 |
| Trophy | 1 | 1400 |
| Watch (Silver) | 1 | 1870 |
| Watch (Zinc Alloy)(Quest) | 1 | 387 |
Bitcoin at 8k – farm bosses like Killa.
Weapons (Melee/Throwables
Not guns, but these tools double as weapons.
| Item | Quantity | Value (Rubles) |
|---|---|---|
| Axe | 1 | 987 |
| Cleaver | 1 | 87 |
| Crowbar | 1 | 143 |
| Dynamite | 1 | 70 |
| Dynamite Cluster | 1 | 151 |
| Grenade | 1 | 150 |
| Hammer | 1 | 225 |
| Large Hammer | 1 | 1187 |
| Shovel | 1 | 236 |
| Smoke Grenade | 1 | 290 |
| Stun Grenade | 1 | 102 |
| Pressure Detector | 1 | 268 |
| Wrench | 1 | 125 |
Large Hammer at 1187 – good for Skier trades too.
Raw Materials
For hideout upgrades or flea flips.
| Item | Quantity | Value (Rubles) |
|---|---|---|
| Bone | 1 | 125 |
| Cold Fusion Core | 1 | 125 |
| Cold Fusion Core | 6 | 750 |
| Computer Core | 1 | 250 |
| Computer Core | 5 | 1250 |
| Flaming Core Fragments | 1 | 250 |
| Flaming Core Fragments | 6 | 1500 |
| Fading Feather | 15 | 1500 |
| Fading Feather | 1 | 100 |
| Gunpowder | 1 | 1 |
| Golden Star | 1 | 2272 |
| Metal Plate | 1 | 45 |
| Metal Plate | 10 | 450 |
| Organic Fiber | 1 | 99 |
| Organic Fiber | 10 | 990 |
| Polyethylene Sheet | 1 | 10 |
| Polyethylene Sheet | 10 | 100 |
| Weapon Parts | 1 | 62 |
| Weapon Parts | 5 | 312 |
| Intermediate Weapon Parts | 1 | 125 |
| Intermediate Weapon Parts | 5 | (Not specified, assume 625) |
| High-end Weapon Parts | 1 | 340 |
| High-end Weapon Parts | 5 | 1700 |
| Wood | 1 | 50 |
| Wood | 10 | 500 |
Flaming Core Fragments stack nicely for 1500.
So that’s it! Focus on rubles per slot – LEDX, Graphics Card, and Bitcoin are top tier. Use your scav runs for low-risk looting. If you’re new, start with food/household for easy money.
